<< 45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53| 54
| 55
| 56
| 57
| 58
| 59
| 60
| 61
>>1 | 4/2000 .. | | " " | | - , . .
| | |
2 | 4/2000 .. | | " " | | , , - . : . , .
| | |
3 | 4/2000 .. | | " " | | - , . .
| | |
4 | 4/2000 .. | | " " | | , , , . : , , , .
| | |
5 | 4/2000 .. | | " " | | . . .
| | |
6 | 4/2000 .. | | " " | | . , , , - .
| | |
7 | 4/2000 .. .. | | " " | | . . .
| | |
8 | 4/2000 .. | | " " | | , , .
| | |
9 | 4/2000 .. | | "- " | | - - , , , .
| | |
10 | 4/2000 .. | | " " | | : , -. .
| | |
11 | 4/2000 .. | | " " | | . , , . . .
| | |
12 | 4/2000 .. | | " " | | . XX , . : . .
| | |
13 | 4/2000 .. | | " " | | Fe3O4 (Tt = 100-120 ). , (T < Tt) ( <> ).
| | |
14 | 4/2000 .. | | "- " | | . 2001 , - .
| | |
15 | 4/2000 .. | | " " | | . , , .
| | |
16 | 4/2000 .. | | " " | | . , .
| | |
17 | 4/2000 .. | | " " | | - . , , - .
| | |
18 | 4/2000 .. | | " " | | , - .
| | |
19 | 4/2000 .. | | " " | | e .
| | |
20 | 4/2000 .. | | " " | | , . .
| | |
21 | 4/2000 .. | | " " | | - , . .
| | |
<< 45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53| 54
| 55
| 56
| 57
| 58
| 59
| 60
| 61
>> |