Поставьте наш баннер
Прежде, чем зарегистрироваться прочитайте "Положение" и
проверьте,есть ли у Вас публикации в
журналах, используемых для определения рейтинга: Импакт-1994 и
Импакт-1999 Для добавления новых или
забытых статей кликайте позицию "исправить"!
Рейтинг | Положение |
Зарегистрироваться|
Исправить
| Пишите | Новости | Топ лист | Научный форум | Портал
Наука в "Русском переплете"
Средний объем статьи принят 15 стр - это для учета монографий.
Список журналов и
импакт-факторов будет обновляться.
NN | Название журнала | Номер | Число авторов | Том | Год | Начальная страница | Конечная страница | Импакт-фактор |
1 | ZHURNAL TEKHNICHESKOI FIZIKI | 1 | 3 | 61 | 1991 | 124 | 132 | 0.129 |
2 | ZHURNAL TEKHNICHESKOI FIZIKI | 5 | 2 | 58 | 1988 | 859 | 886 | 0.129 |
3 | ZHURNAL TEKHNICHESKOI FIZIKI | 10 | 2 | 61 | 1991 | 147 | 153 | 0.129 |
4 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 20 | 3 | 15 | 1989 | 1 | 5 | 0.323 |
5 | INTERNATIONAL JOURNAL OF INFRARED AND MILLIMETER WAVES | 9 | 3 | 12 | 1991 | 1035 | 1043 | 0.442 |
6 | RADIOTEKHNIKA I ELEKTRONIKA | 9 | 3 | 37 | 1992 | 1669 | 1676 | 0.173 |
7 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 9 | 3 | 18 | 1992 | 23 | 28 | 0.323 |
8 | OPTICS COMMUNICATIONS | 4-6 | 3 | 96 | 1993 | 254 | 258 | 1.352 |
9 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 18 | 3 | 19 | 1993 | 51 | 56 | 0.323 |
10 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 3 | 341 | 1994 | abs97 | abs98 | 1.188 | |
11 | OPTICS COMMUNICATIONS | 3 | 112 | 1994 | 151 | 156 | 1.352 | |
12 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 6 | 358 | 1995 | 112 | 113 | 1.188 | |
13 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 5 | 358 | 1995 | 189 | 192 | 1.188 | |
14 | RADIOTEKHNIKA I ELEKTRONIKA | 3 | 3 | 40 | 1995 | 401 | 415 | 0.173 |
15 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 22 | 9 | 21 | 1995 | 44 | 50 | 0.323 |
16 | IEEE TRANSACTIONS ON PLASMA SCIENCE | 3 | 7 | 24 | 1996 | 744 | 749 | 1.085 |
17 | IEEE TRANSACTIONS ON PLASMA SCIENCE | 3 | 5 | 24 | 1996 | 770 | 779 | 1.085 |
18 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 7 | 375 | 1996 | 377 | 380 | 1.188 | |
19 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 6 | 375 | 1996 | 202 | 205 | 1.188 | |
20 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 9 | 375 | 1996 | 215 | 218 | 1.188 | |
21 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 14 | 393 | 1997 | 352 | 355 | 1.188 | |
22 | IEEE TRANSACTIONS ON PLASMA SCIENCE | 3 | 7 | 26 | 1998 | 536 | 541 | 1.085 |
23 | IEEE TRANSACTIONS ON PLASMA SCIENCE | 3 | 7 | 26 | 1998 | 542 | 547 | 1.085 |
24 | IEEE TRANSACTIONS ON PLASMA SCIENCE | 3 | 8 | 26 | 1998 | 531 | 535 | 1.085 |
25 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 4 | 407 | 1998 | 107 | 111 | 1.188 | |
26 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 7 | 407 | 1998 | 167 | 171 | 1.188 | |
27 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 7 | 407 | 1998 | 181 | 186 | 1.188 | |
28 | PHYSICAL REVIEW E | 1 | 9 | 60 | 1999 | 935 | 945 | 2.045 |
29 | PHYSICAL REVIEW E | 3 | 14 | 60 | 1999 | 3297 | 3304 | 2.045 |
30 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 12 | 429 | 1999 | 94 | 97 | 1.188 | |
31 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 7 | 429 | 1999 | 121 | 124 | 1.188 | |
32 | PHYSICAL REVIEW LETTERS | 7 | 84 | 2000 | 3574 | 3577 | 6.626 | |
33 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 11 | 7 | 25 | 1999 | 19 | 29 | 0.323 |
34 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 1 | 7 | 25 | 1999 | 30 | 36 | 0.323 |
35 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 3 | 5 | 25 | 1999 | 28 | 34 | 0.323 |
36 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 19 | 5 | 25 | 1999 | 87 | 95 | 0.323 |
37 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 3 | 445 | 2000 | 284 | 289 | 1.188 | |
38 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 6 | 445 | 2000 | 253 | 256 | 1.188 | |
39 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 6 | 445 | 2000 | 257 | 260 | 1.188 | |
40 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 10 | 445 | 2000 | 236 | 240 | 1.188 | |
41 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 11 | 445 | 2000 | 222 | 229 | 1.188 | |
42 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 8 | 8 | 26 | 2000 | 72 | 83 | 0.323 |
43 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 16 | 5 | 26 | 2000 | 8 | 16 | 0.323 |
44 | OPTICS COMMUNICATIONS | ER4-6 | 8 | 187 | 2001 | 311 | 316 | 1.352 |
45 | ZHURNAL TEKHNICHESKOI FIZIKI | 8 | 3 | 71 | 2001 | 80 | 84 | 0.129 |
46 | TECHNICAL PHYSICS LETTERS | 6 | 7 | 25 | 1999 | 429 | 432 | 0.363 |
47 | TECHNICAL PHYSICS LETTERS | 1 | 7 | 25 | 1999 | 12 | 15 | 0.363 |
48 | TECHNICAL PHYSICS LETTERS | 3 | 5 | 25 | 1999 | 179 | 183 | 0.363 |
49 | TECHNICAL PHYSICS LETTERS | 10 | 5 | 25 | 1999 | 796 | 799 | 0.363 |
51 | PLASMA PHYSICS REPORTS | 7 | 3 | 20 | 1994 | 561 | 567 | 0.665 |
52 | PISMA V ZHURNAL TEKHNICHESKOI FIZIKI | 6 | 5 | 27 | 2001 | 50 | 58 | 0.323 |
53 | 33 | 1990 | 6 | 1 | 300 | mono | ||
54 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 10 | 461 | 2001 | 1.188 | |||
55 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 8 | 461 | 2001 | 1.188 | |||
56 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SP | 5 | 461 | 2001 | 1.188 | |||
57 | 39 | 1989 | 3 | 1 | 210 | mono |
Дизайн Русский переплет